Particles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
* [[Particle Emitter|Emitter]] | * [[Particle Emitter|Emitter]] | ||
* [[Particle Emitter#Number of particles|Number of particles]] | **[[Particle Emitter#Number of particles|Number of particles]] | ||
* [[Particle Emitter#New per time|New per time]] | **[[Particle Emitter#New per time|New per time]] | ||
* [[Particle Emitter#Type of emitter|Type of emitter]] | **[[Particle Emitter#Type of emitter|Type of emitter]] | ||
* [[Particle Emitter#Enlargement|Enlargement]] | **[[Particle Emitter#Enlargement|Enlargement]] | ||
* [[Particle Emitter#Position|Position]] | **[[Particle Emitter#Position|Position]] | ||
* [[Particle Emitter#Opening Angle|Opening Angle]] | **[[Particle Emitter#Opening Angle|Opening Angle]] | ||
* [[Particle Emitter#Direction angle|Direction angle]] | **[[Particle Emitter#Direction angle|Direction angle]] | ||
* [[Particle Emitter#Velocity|Velocity]] | **[[Particle Emitter#Velocity|Velocity]] | ||
* [[Particle Emitter#Min./Max. Life|Min./Max. Life]] | **[[Particle Emitter#Min./Max. Life|Min./Max. Life]] | ||
* [[Particle Emitter#Size of particles|Size of particles]] | **[[Particle Emitter#Size of particles|Size of particles]] | ||
* [[Particle Emitter#Min./Max. color|Min./Max. color]] | **[[Particle Emitter#Min./Max. color|Min./Max. color]] | ||
* [[Particle Force|Force]] | * [[Particle Force|Force]] |
Revision as of 00:01, 26 March 2006
The particle-systems offer you phantastic possibilities in the range of the "special effects" The basic set of parameters like direction, speed, largeness and color of the particles allow indefinitely many possible combinations for "open on ideas "designer. You can use particles as a foreground or (in the near future) for object-graphics or animations, which can be placed anywhere in your game-rooms/scenery.
Examples for possible applications:
- Weather effects(rain, fog, snow,...)
- Fire (flames, sparks,...)
- Water (fountain, waterfall,...)
- Plasma, force field, laser,...
There are lots of possibilities!
- Handling of the input field for numbers with decimal places
- Handling of the input field for colors
- The RYB-range of colours and the HSV-range of colours
- Handling of the input field for curves