Particles: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
** [[Particle Basics#Direction angle|Direction angle]] | ** [[Particle Basics#Direction angle|Direction angle]] | ||
** [[Particle Basics#Form of the emitter|Form of the emitter]] | ** [[Particle Basics#Form of the emitter|Form of the emitter]] | ||
* [[Particle System|System]] | |||
** [[Particle System#Scene for preview|Scene for preview]] | |||
** [[Particle System#Camera angle|Camera angle]] | |||
** [[Particle System#Lead time|Lead time]] | |||
** [[Particle System#Show force|Show force]] | |||
* [[Particle Rendering|Rendering]] | |||
** [[Particle Rendering#Type of particle|Type of particle]] | |||
** [[Particle Rendering#Texture of particle|Texture of particle]] | |||
** [[Particle Rendering#Partition|Partition]] | |||
** [[Particle Rendering#Tile-blending|Tile-blending]] | |||
** [[Particle Rendering#Modus of Drawing|Modus of Drawing]] | |||
** [[Particle Rendering#Export/Import|Export/Import]] | |||
* [[Particle Emitter|Emitter]] | |||
**[[Particle Emitter#Number of particles|Number of particles]] | |||
**[[Particle Emitter#New per time|New per time]] | |||
**[[Particle Emitter#Type of emitter|Type of emitter]] | |||
**[[Particle Emitter#Enlargement|Enlargement]] | |||
**[[Particle Emitter#Position|Position]] | |||
**[[Particle Emitter#Opening Angle|Opening Angle]] | |||
**[[Particle Emitter#Direction angle|Direction angle]] | |||
**[[Particle Emitter#Velocity|Velocity]] | |||
**[[Particle Emitter#Min./Max. Life|Min./Max. Life]] | |||
**[[Particle Emitter#Size of particles|Size of particles]] | |||
**[[Particle Emitter#Min./Max. color|Min./Max. color]] | |||
* [[Particle Force|Force]] | |||
**[[Particle Force#Force source (type of power)|Force source (type of power)]] | |||
**[[Particle Force#Strength of the force|Strength of the force]] | |||
**[[Particle Force#Direction of the force|Direction of the force]] | |||
**[[Particle Force#Position of the force|Position of the force]] | |||
* [[Particle Life|Life]] | |||
**[[Particle Life#Size of particles|Size of particles]] | |||
**[[Particle Life#Combination color|Combination color]] | |||
**[[Particle Life#Combination colors 0-3|Combination colors 0-3]] | |||
*[[Particle Emitter#Enlargement|Handling of the input field for numbers with decimal places]] | |||
*[[Particle Emitter#Min./Max. color|Handling of the input field for colors]] | |||
*[[Particle Emitter#Min./Max. color|The RYB-range of colours and the HSV-range of colours]] | |||
*[[Particle Life#Size of particles|Handling of the input field for curves]] |
Latest revision as of 11:57, 26 March 2006
The particle-systems offer you phantastic possibilities in the range of the "special effects" The basic set of parameters like direction, speed, largeness and color of the particles allow indefinitely many possible combinations for "open on ideas "designer. You can use particles as a foreground or (in the near future) for object-graphics or animations, which can be placed anywhere in your game-rooms/scenery.
Examples for possible applications:
- Weather effects(rain, fog, snow,...)
- Fire (flames, sparks,...)
- Water (fountain, waterfall,...)
- Plasma, force field, laser,...
There are lots of possibilities!