Multimedia english: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Sound) |
||
Line 2: | Line 2: | ||
== Sound == | == Sound == | ||
Currently Visionaire supports the following sound file formats: '''MP3''' and '''WAV''' (the goal is to support further formats in the future). | |||
* '''MP3 (MPEG-1 Audio Layer 3)''': It provides a very good data compression and should be used especially for background music and bigger music files. It has to be noted that the use of the format requires to purchase a licence, which depends on many factors. We recommend to investigate this concerning the specific application before deciding to use it, so that no license problems arise. <br/> See also [http://www.mp3licensing.com/]. | |||
* '''WAV''': This is a container format for audio data and provides a good sound quality. The format is most appropriate for noises and sounds and speech. | |||
== Video == | == Video == |
Revision as of 22:30, 21 July 2006
Graphics
Sound
Currently Visionaire supports the following sound file formats: MP3 and WAV (the goal is to support further formats in the future).
- MP3 (MPEG-1 Audio Layer 3): It provides a very good data compression and should be used especially for background music and bigger music files. It has to be noted that the use of the format requires to purchase a licence, which depends on many factors. We recommend to investigate this concerning the specific application before deciding to use it, so that no license problems arise.
See also [1].
- WAV: This is a container format for audio data and provides a good sound quality. The format is most appropriate for noises and sounds and speech.